Module · 08 — FX Currency Manager
Thirty-one currencies, one defence pool.
Every currency in the ecosystem is modelled against rate differentials, energy, metals and technology cycles, risk-off impulse, bank-chain settlement flow and the shared liquidity pool. Arm an event and watch the shock propagate through regimes, regional contagion, reserve intervention and pool drawdown.
Events armed
0
Currencies
31
6 regions · 4 regimes
Ecosystem stress
1
pool-weighted 0–100
Avg move vs USD
+0.00%
weakening if negative
Under stress
0
stress or critical band
Interventions
0
reserve defence active
Pool utilisation
0%
$0.0bn of $148bn
Currency ecosystem
33 of 31 currencies · sorted by pressure
| Currency | Regime | Rate /USD | Move | Pressure | Reserve use | Pool draw | Triggers |
|---|---|---|---|---|---|---|---|
LALAKLaos | crawling-band | 21,850 | 0.00% | 21 | — | — | |
MVMVRMaldives | pegged | 15.42 | 0.00% | 20 | — | — | |
MMMMKMyanmar | pegged | 2,100 | 0.00% | 17 | — | — | |
MNMNTMongolia | managed-float | 3,402 | 0.00% | 16 | — | — | |
UZUZSUzbekistan | managed-float | 12,980 | 0.00% | 13 | — | — | |
BDBDTBangladesh | crawling-band | 122.40 | 0.00% | 12 | — | — | |
KHKHRCambodia | managed-float | 4,090 | 0.00% | 10 | — | — | |
KZKZTKazakhstan | free-float | 521.0 | 0.00% | 9 | — | — | |
PKPKRPakistan | crawling-band | 281.5 | 0.00% | 8 | — | — | |
FJFJDFiji | pegged | 2.260 | 0.00% | 7 | — | — | |
NZNZDNew Zealand | free-float | 1.6720 | 0.00% | 5 | — | — | |
PHPHPPhilippines | managed-float | 58.100 | 0.00% | 3 | — | — | |
LKLKRSri Lanka | managed-float | 302.0 | 0.00% | 3 | — | — | |
ININRIndia | managed-float | 86.400 | 0.00% | 2 | — | — | |
AUAUDAustralia | free-float | 1.5210 | 0.00% | 1 | — | — | |
NPNPRNepal | pegged | 138.2 | 0.00% | 1 | — | — | |
IDIDRIndonesia | managed-float | 16,280 | 0.00% | 1 | — | — | |
PGPGKPapua New Guinea | crawling-band | 4.050 | 0.00% | 0 | — | — | |
SGSGDSingapore | managed-float | 1.3420 | 0.00% | 0 | — | — | |
HKHKDHong Kong | pegged | 7.8120 | 0.00% | 0 | — | — | |
JPJPYJapan | free-float | 154.20 | 0.00% | 0 | — | — | |
KRKRWSouth Korea | free-float | 1,352.0 | 0.00% | 0 | — | — | |
TWTWDTaiwan | managed-float | 31.850 | 0.00% | 0 | — | — | |
CNCNYChina | crawling-band | 7.1480 | 0.00% | 0 | — | — | |
MYMYRMalaysia | managed-float | 4.3620 | 0.00% | 0 | — | — | |
THTHBThailand | managed-float | 34.280 | 0.00% | 0 | — | — | |
VNVNDVietnam | crawling-band | 25,380 | 0.00% | 0 | — | — | |
BNBNDBrunei | pegged | 1.3420 | 0.00% | 0 | — | — | |
AEAEDUnited Arab Emirates | pegged | 3.6730 | 0.00% | 0 | — | — | |
SASARSaudi Arabia | pegged | 3.7500 | 0.00% | 0 | — | — | |
QAQARQatar | pegged | 3.6400 | 0.00% | 0 | — | — | |
BHBHDBahrain | pegged | 0.3760 | 0.00% | 0 | — | — | |
OMOMROman | pegged | 0.3845 | 0.00% | 0 | — | — |
IDR · Indonesia
managed-float · Metals · pool share 6.9%
Rate /USD
16,280
base 16,280
Move
0.00%
vs USD
Policy rate
5.75%
CPI 2.9%
Reserves
$150bn
C/A -0.6% GDP
Driver attribution (% of move)
Regional contagion
0.00
Intervention & pool defence
0.00
Defence
Reserve intervention 0.0% · pool draw $0.00bn
Triggers
None armed