Module · 02f · Client & Distribution
Client & Distribution
Institutional CRM, mandate / IMA negotiation workflow, LP portal entitlements, and a reporting factory that ships templated investor packs on schedule.
Clients
5
3 jurisdictions
Pipeline
$2.5B
37 prospects
IMAs in negotiation
3
avg 28d cycle
Reports queued
14
this week
Portal MAU
89
LP + auditors
Client list
| Client | Type | Region | AUM | Mandates | Owner | Next mtg |
|---|---|---|---|---|---|---|
| Aurora Family Office C-001 | Family Office | HK | $218.4M | 1 | F. Lim | 2026-07-02 |
| Meridian Treasury SPV C-002 | Corporate | AE | $64.8M | 1 | R. Said | 2026-06-22 |
| GIC Co-Invest C-003 | SWF | SG | $250.0M | 1 | P. Tan | 2026-06-30 |
| Templeton Asia Allocator C-004 | Asset Manager | US | $110.0M | 1 | F. Lim | 2026-07-08 |
| Kestrel Anchor LP C-005 | Pension | AU | $50.0M | 1 | P. Tan | 2026-07-15 |
Sales pipeline
- Prospect18$1200M
- NDA / Intro9$620M
- Due diligence5$410M
- IMA negotiation3$280M
- Funded2$180M
Reporting factory
| Report | Cadence | Next run | Recipients | State |
|---|---|---|---|---|
| Monthly investor letter | Monthly | 2026-06-30 | 24 | scheduled |
| Quarterly factsheet (1-pg) | Quarterly | 2026-09-30 | 122 | scheduled |
| Annual review | Annual | 2026-12-31 | 165 | scheduled |
| Capital account statement | Quarterly | 2026-09-30 | 38 | scheduled |
| Bespoke risk pack (Aurora) | Weekly | 2026-06-21 | 4 | scheduled |
Mandate / IMA workflow
- Pre-mandate questionnaire (60+ Qs, auto-saved)
- IMA draft generated from template library (15 jurisdictions)
- Redline cycle in-app · maker-checker on each clause
- Counter-signed PDF sealed and pushed to LP portal
- Mandate rules auto-published to Pre-Trade engine
Median cycle time: 28 days. Templates curated by external counsel (Linklaters / Allen & Gledhill).